![]() |
![]() |
Skodje - Ålesund Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 11:43 on 10/1/07 Temperature |
26.3°C |
|
| Dew Point | 26.3°C | ||
| Humidity | 100% | ||
| Barometer | 0.00mb Rate 0.000mb/hr |
||
| Wind Direction | NNÖ | ||
| Heat Index | 30.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 393.95mm | ||
| Today's Extremes | |||
| High Temperature | 26.3°C at 16:215 | ||
| Low Temperature | -17.8°C at 2:02 | ||
| High Heat Index | 30.3°C at 16:215 | ||
| Peak Wind Gust | 342mps at 16:215 | ||
| Astronomical Data | |||
| Sunrise | 10:49 | ||
| Sunset | 16:26 | ||
| Moonrise | 0:37 | ||
| Moonset | 12:02 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet