Families — E…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
no 0 Never
no 4 Never
yes 0 Monday, October 2, 2023 5:31 PM
no 6 Never
yes 6 Saturday, April 20, 2013 10:28 PM
yes 0 Saturday, April 20, 2013 10:28 PM
no 1 Never
no 4 Never
no 4 Never
21 20 185 4 Saturday, April 20, 2013 10:28 PM
yes 0 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 7 Saturday, March 17, 2001 12:50 AM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
39 34 153 5 Saturday, December 30, 2017 12:02 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 2 Saturday, April 20, 2013 10:28 PM
no 4 Never
no 4 Never
no 4 Never
33 25 194 1 Wednesday, December 16, 2015 9:49 PM
no 1 Never
yes 1 Wednesday, December 16, 2015 9:49 PM
no 2 Never
34 25 153 6 Friday, July 13, 2018 12:02 PM
yes 1 Friday, November 25, 2016 12:02 PM
24 19 150 11 Monday, January 22, 2018 12:02 PM
yes 6 Thursday, February 1, 2024 9:23 PM
no 6 Never
yes 7 Tuesday, December 27, 2016 12:02 PM
yes 3 Sunday, January 15, 2017 12:02 PM
26 25 154 8 Tuesday, December 26, 2017 12:02 PM
yes 1 Thursday, January 18, 2018 12:02 PM
no 1 Sunday, August 12, 2018 12:02 PM
no 0 Never
25 24 170 1 Monday, January 22, 2018 12:02 PM
yes 1 Sunday, January 28, 2018 12:02 PM
yes 1 Sunday, February 11, 2018 12:02 PM
24 20 110 1 Saturday, August 4, 2018 12:02 PM
yes 8 Thursday, March 29, 2018 12:02 PM
yes 1 Monday, April 2, 2018 12:02 PM
yes 1 Monday, April 16, 2018 12:02 PM
yes 0 Saturday, April 20, 2013 10:28 PM
22 19 146 6 Sunday, May 13, 2018 12:02 PM
21 25 148 0 Sunday, May 13, 2018 12:02 PM
yes 1 Monday, May 14, 2018 12:02 PM
yes 1 Friday, May 25, 2018 12:02 PM
yes 1 Friday, June 8, 2018 12:02 PM
yes 6 Sunday, June 24, 2018 12:02 PM
yes 1 Sunday, June 24, 2018 12:02 PM
yes 1 Saturday, April 20, 2013 10:28 PM
yes 1 Tuesday, July 10, 2018 12:02 PM
24 21 136 10 Sunday, November 21, 2021 12:02 PM
32 25 103 0 Sunday, November 21, 2021 12:02 PM
yes 0 Tuesday, July 17, 2018 12:02 PM
24 19 108 0 Sunday, November 21, 2021 12:02 PM
no 1 Never
yes 3 Saturday, February 17, 2024 9:15 AM
no 0 Never
yes 0 Friday, August 3, 2018 12:02 PM
no 0 Never
yes 0 Friday, August 3, 2018 12:02 PM
no 1 Thursday, August 2, 2018 12:02 PM
yes 1 Tuesday, July 17, 2018 12:02 PM
yes 0 Tuesday, July 17, 2018 12:02 PM
no 1 Never
no 0 Never
yes 1 Tuesday, July 24, 2018 12:02 PM
no 5 Never
yes 1 Tuesday, July 24, 2018 12:02 PM
yes 1 Friday, July 27, 2018 12:02 PM
yes 1 Saturday, July 28, 2018 12:02 PM
yes 1 Sunday, July 29, 2018 12:02 PM
no 3 Never
no 2 Never
no 2 Never
yes 3 Saturday, August 4, 2018 12:02 PM
yes 1 Sunday, August 12, 2018 12:02 PM
yes 1 Thursday, August 16, 2018 12:02 PM
24 25 177 5 Saturday, September 29, 2018 12:02 PM
yes 1 Friday, October 12, 2018 12:02 PM
23 19 159 6 Friday, October 12, 2018 12:02 PM
yes 1 Sunday, October 14, 2018 12:02 PM
yes 3 Sunday, October 14, 2018 12:02 PM
yes 1 Monday, October 15, 2018 12:02 PM
yes 8 Wednesday, October 17, 2018 12:02 PM
yes 1 Monday, October 22, 2018 12:02 PM
23 23 183 1 Tuesday, October 23, 2018 12:02 PM
yes 1 Tuesday, October 23, 2018 12:02 PM
yes 1 Tuesday, October 23, 2018 12:02 PM
yes 1 Monday, May 24, 2021 12:02 PM
29 18 171 4 Friday, January 21, 2022 12:02 PM
yes 1 Tuesday, February 15, 2022 12:02 PM
yes 1 Thursday, February 17, 2022 12:02 PM
yes 1 Thursday, February 17, 2022 12:02 PM
no 1 Never
no 1 Never
30 30 139 2 Friday, April 1, 2022 12:02 PM
yes 0 Saturday, April 9, 2022 12:02 PM
yes 1 Thursday, April 14, 2022 12:02 PM
27 26 148 2 Monday, September 4, 2023 12:14 PM
37 30 148 5 Saturday, September 23, 2023 2:54 PM
yes 4 Saturday, September 23, 2023 10:14 PM
yes 7 Saturday, September 23, 2023 10:38 PM
yes 1 Sunday, October 22, 2023 11:26 AM
yes 1 Saturday, November 4, 2023 4:50 PM
yes 1 Sunday, November 5, 2023 3:44 PM
yes 1 Monday, November 6, 2023 9:55 AM
yes 1 Friday, December 8, 2023 10:57 AM
30 26 124 3 Sunday, January 7, 2024 11:53 AM
25 21 154 6 Sunday, May 9, 2021 12:02 PM
yes 0 Saturday, December 30, 2023 1:26 PM
yes 1 Sunday, December 31, 2023 2:26 PM
yes 1 Sunday, December 31, 2023 2:35 PM
yes 0 Sunday, December 31, 2023 3:18 PM
yes 1 Tuesday, January 9, 2024 10:31 AM
yes 1 Tuesday, January 16, 2024 12:41 PM
yes 1 Friday, January 26, 2024 2:31 PM
no 1 Never
no 0 Never
25 22 101 2 Saturday, February 3, 2024 6:33 PM
21 23 137 5 Sunday, February 4, 2024 6:30 PM
yes 3 Saturday, February 10, 2024 12:52 PM
yes 1 Saturday, February 17, 2024 2:08 PM
yes 1 Saturday, February 17, 2024 7:57 PM
yes 1 Thursday, February 22, 2024 5:17 PM
no 2 Never
yes 1 Tuesday, March 12, 2024 3:56 PM
yes 2 Monday, March 18, 2024 11:09 AM
yes 1 Thursday, March 21, 2024 2:54 PM
yes 1 Friday, March 22, 2024 11:44 AM
62 48 82 0 Sunday, October 1, 2023 3:25 PM
no 9 Never
25 20 119 8 Friday, March 15, 2024 4:48 PM
yes 1 Saturday, April 20, 2013 10:28 PM
no 1 Never