Families — Andreassen

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 9 Saturday, April 20, 2013 10:28 PM
29 29 115 0 Thursday, December 14, 2023 2:39 PM
yes 1 Saturday, April 20, 2013 10:28 PM
33 26 212 9 Saturday, April 20, 2013 10:28 PM
27 21 122 10 Wednesday, November 10, 2021 1:21 AM
71 35 129 0 Saturday, September 29, 2018 1:21 AM
24 25 177 5 Saturday, September 29, 2018 1:21 AM
60 45 141 0 Saturday, September 29, 2018 1:21 AM
yes 4 Tuesday, October 9, 2018 1:21 AM
31 21 167 4 Friday, January 21, 2022 1:21 AM
yes 1 Wednesday, January 19, 2022 1:21 AM
yes 1 Sunday, January 23, 2022 1:21 AM
27 27 68 1 Thursday, January 18, 2024 8:50 PM
no 0 Never
43 32 86 0 Monday, February 5, 2024 5:47 PM
yes 1 Sunday, February 4, 2024 2:09 PM