Families — Johansdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
no 8 Never
no 8 Never
35 29 147 1 Friday, April 6, 2018 2:54 PM
yes 1 Sunday, January 28, 2018 2:54 PM
yes 1 Thursday, March 29, 2018 2:54 PM
yes 1 Tuesday, July 17, 2018 2:54 PM
yes 1 Sunday, July 29, 2018 2:54 PM
yes 1 Sunday, August 12, 2018 2:54 PM
yes 2 Wednesday, September 19, 2018 2:54 PM
26 27 150 7 Monday, January 17, 2022 2:54 PM
25 25 112 4 Friday, February 18, 2022 2:54 PM
yes 1 Monday, February 21, 2022 2:54 PM
no 5 Never